Boulon wou kamyon ak nwa, Isuzu TRUCK boulon
Modèl pwodui sa a se:Lis modèl
PWODWI | M | L | SW | H | OEM |
KAMYON BOLT | M22 * 2.0 | 102 | 32 | 27 | 03.296.23.050 |
KAMYON BOLT | M22 * 2.0 | 32 | 17 | ||
KAMYON BOLT | M22 * 2.0 | 111 | 32 | 26 | 03.296.13.090 |
KAMYON BOLT | M22 * 2.0 | 32 | 17 | ||
KAMYON BOLT | M22 * 2.0 | 115 | 32 | 34 | 03.296.13.090 |
KAMYON BOLT | 32 | 17 | |||
KAMYON BOLT | M22 * 2.0 | 111 | 32 | 32 | 03.296.13.090 |
KAMYON BOLT | M22 * 2.0 | 128 | 32 | 17 | 03.296.13.170 |
KAMYON BOLT | M22 * 2.0 | 131 | 32 | 40.5 | 03.296.23.150 |
Aplikasyon detaye apwopriye pou
Ranplase | Ref.Non. | Pwopriyete | Done | |
BPW | 03.296.23.17.0 | Tèt boulon Ø [mm] | D | 32 |
Longè 1 [mm] | L1 | 49 | ||
Longè 2 [mm] | L2 | 60 | ||
Longè [mm] | L | 114 | ||
Kalite/Klas | 10.9 | |||
Longè fil 1 [mm] | LTh1 | 50 | ||
Longè fil 2 [mm] | LTh2 | 26 | ||
Mezi fil 1 | M22 x 2 | |||
Mezi fil 2 | M22 x 1,5 |
Mak machin | Modèl, motè, bwat, aks, kabin |
Trelè | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Klike pou w wè plis pwodwi nan chak mak.
Abònman nan bilten nou an